Singapore at your fingertips...     Singapore's Comprehensive Online Business Directory & Information Guide
 

Home  >

Tallest buildings
Source http://www.infoplease.com/ipa/A0001338.html

tallestbldgs.gif (9280 bytes)

  Building, city Year Sto-
ries
Height
Rank m ft
1. Taipei 101, Taipei, Taiwan 2004 101 509 1,670
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,450
5. Jin Mao Building, Shanghai 1999 88 421 1,381
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
11. Bank of China, Hong Kong 1989 72 369 1,209
12. Emirates Tower One, Dubai 1999 54 355 1,165
13. Turntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14. Aon Centre, Chicago 1973 80 346 1,136
15. The Center, Hong Kong 1998 73 346 1,135
16. John Hancock Center, Chicago 1969 100 344 1,127
17. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
18. Burj al Arab Hotel, Dubai 1999 60 321 1,053
19. Chrysler Building, New York 1930 77 319 1,046
20. Bank of America Plaza, Atlanta 1993 55 312 1,023
21. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
22. Menara Telekom Headquarters, Kuala Lumpur 1999 55 310 1,017
23. Emirates Tower Two, Dubai 2000 56 309 1,014
24. AT&T Corporate Center, Chicago 1989 60 307 1,007
25. JP Morgan Chase Tower, Houston 1982 75 305 1,002
26. Baiyoke Tower II, Bangkok 1997 85 304 997
27. Two Prudential Plaza, Chicago 1990 64 303 995
28. Kingdom Centre, Riyadh 2002 41 302 992
29. First Canadian Place, Toronto 1975 72 298 978
30. Wells Fargo Plaza, Houston 1983 71 296 972
31. Landmark Tower, Yokohama, Japan 1993 70 296 971
32. 311 South Wacker Drive, Chicago 1990 65 293 961
33. SEG Plaza, Shenzhen 2000 71 292 957
34. American International Building, New York 1932 67 290 952
35. Cheung Kong Center, Hong Kong 1999 63 290 951
36. Key Tower, Cleveland 1991 57 289 947
37. Plaza 66, Shanghai 2001 66 288 945
38. One Liberty Place, Philadelphia 1987 61 288 945
39. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
40. Bank of America Center, Seattle 1984 76 284 933
41. Chongqing World Trade Center, Chongqing UC05 60 283 929
42. The Trump Building, New York 1930 71 283 927
43. Bank of America Plaza, Dallas 1985 72 281 921
44. United Overseas Bank Plaza, Singapore 1992 66 280 919
45. Republic Plaza, Singapore 1995 66 280 919
46. Overseas Union Bank Centre, Singapore 1986 63 280 919
47. Citigroup Center, New York 1977 59 279 915
48. Hong Kong New World Building, Shanghai 2002 61 278 913
49. Scotia Plaza, Toronto 1989 68 275 902
50. Williams Tower, Houston 1983 64 275 901
51. Wuhan World Trade Tower, Wuhan 1998 60 273 896
52. Renaissance Tower, Dallas 1975 56 270 886
53. Dapeng International Plaza, Guangzhou UC04 56 269 883
54. 21st Century Tower, Dubai 2003 55 269 883
55. Al Faisaliah Center, Riyadh 2000 30 267 876
56. 900 North Michigan Ave., Chicago 1989 66 265 871
57. Bank of America Corporate Center, Charlotte 1992 60 265 871
58. SunTrust Plaza, Atlanta 1992 60 265 871
59. Triumph Palace, Moscow UC04 61 264 866
60. Shenzhen Special Zone Daily Tower, Shenzhen 1998 42 264 866
61. Tower Palace Three, Tower G, Seoul 2004 73 264 865
62. Trump World Tower, New York 2001 72 262 861
63. Water Tower Place, Chicago 1976 74 262 859
64. Aon Center, Los Angeles 1974 62 262 858
65. BCE Place–Canada Trust Tower, Toronto 1990 53 261 856
66. Post & Telecommunication Hub, Guangzhou 2002 66 260 853
67. Transamerica Pyramid, San Francisco 1972 48 260 853
68. G.E. Building, New York 1933 70 259 850
69. Bank One Plaza, Chicago 1969 60 259 850
70. Commerzbank Zentrale, Frankfurt 1997 56 259 850
71. Two Liberty Place, Philadelphia 1990 58 258 848
72. Philippine Bank of Communications, Makati 2000 55 258 848
73. Park Tower, Chicago 2000 67 257 844
74. Messeturm, Frankfurt 1990 64 257 843
75. Sorrento 1, Hong Kong 2003 75 256 841
76. U.S. Steel Tower, Pittsburgh 1970 64 256 841
77. Mokdong Hyperion Tower A, Seoul 2003 69 256 840
78. Rinku Gate Tower, Izumisano 1996 56 256 840
79. The Harbourside, Hong Kong 2003 74 255 837
80. Langham Place Office Tower, Hong Kong UC04 59 255 837
81. Capital Tower, Singapore 2000 52 254 833
82. Highcliff, Hong Kong 2003 73 253 831
83. Osaka World Trade Center, Osaka 1995 55 252 827
84. Jiali Plaza, Wuhan 1997 61 251 824
85. Rialto Tower, Melbourne 1985 63 251 823
86. One Atlantic Center, Atlanta 1987 50 250 820
87. Wisma 46, Jakarta 1995 46 250 820
88. Korea Life Insurance Company, Seoul 1985 60 249 817
89. CitySpire, New York 1989 75 248 814
90. One Chase Manhattan Plaza, New York 1961 60 248 813
91. State Tower, Bangkok 2001 68 247 811
92. Bank One Tower, Indianapolis 1989 48 247 811
93. Conde Nast Building, New York 1999 48 247 809
94. MetLife, New York 1963 59 246 808
95. Bloomberg Tower, New York UC04 55 246 806
96. JR Central Towers, Nagoya 2000 51 245 804
97. City Gate Tower, Ramat-Gan 2001 67 244 801
98. Shin Kong Life Tower, Taipei, Taiwan 1993 51 244 801
99. Chifley Tower, Sydney 1992 50 244 801
100. Menara Maybank, Kuala Lumpur 1988 50 244 799
  Home | About Us | Disclaimer | Advertise With Us  
  Copyright © 2005, Mirror Media Pte Ltd. Strategised by Ncode.